No products in the cart.
Aurora Y1 PC Based POS Scale All In One Touch Scale
Aurora Y1 PC Based POS Scale All In One Touch Scale
1. All-in-one design, printer built-in, easy for operation;
2. High protection, pedestal-closed design, Huge FHD screen;
3. Reliable sensor, with stable and accurate weighing;
1. All-in-one design, printer built-in, easy for operation;
2. High protection, pedestal-closed design, Huge FHD screen;
3. Reliable sensor, with stable and accurate weighing;
Product | Aurora Y1 (windows) | Aurora Y1 (Android) | |
Max Capacity | 15kg | 15kg | |
Min Capacity | 40g | 40g | |
Verification Scale Interval | 2/5g | 2/5g | |
Display | 14.1 1920*1080 | 14.1 1920*1080 | |
Capacitive Touch Screen | Capacitive Touch Screen | ||
Keyboard | N/A | N/A | |
N/A | N/A | ||
PLU Programmable Data | N/A | N/A | |
Printing Speed | 90mm/s | 90mm/s | |
Interface | 5*USB 2.0+S+E+cash drawer | 5*USB 2.0+S+E+cash drawer | |
Power Supply | AC100~240V,50/60Hz | AC100~240V,50/60Hz | |
Dimension (LxWxH) | 372mm×450mm×500mm | 372mm×450mm×500mm | |
Weight | 15kg | 15kg | |
Paper Size | Maximum outer diameter:65mm Maximum inner Diameter :58mm | Maximum outer diameter:65mm Maximum inner Diameter :58mm | |
Paper Out Method | Tear or Strip | Tear or Strip | |
Environment | Working Environment | temperature: 0~40℃ humidity: 5-85% | temperature: 0~40℃ humidity: 5-85% |
Storage Environment | temperature: -10~60℃ humidity: 10-90%(paper exclused) | temperature: -10~60℃ humidity: 10-90%(paper exclused) | |
Accuracy Class | III | III | |
Executive Standard | OIML R 76-1(2006) and EN 45501:2015 | OIML R 76-1(2006) and EN 45501:2015 | |
Certificate | OIML | OIML | |
CPU | Intel Celeron J1900 Quad-Core 2GHz | RK3288 Quad-Core 1.8GHz | |
Memory | 4GB DDR3 | 2GB DDR3 | |
Network | LAN /(Wi-fi/BT)optional | LAN /(Wi-fi/BT) | |
SDRAM | SSD64GB | 16GB |
Reviews
There are no reviews yet.