No products in the cart.
Aurora D2 PC Scale
Aurora D2 PC Scale
1. FHD high-definition LCD screen
2. Multi-point capacitive touch
3. Mull flat touch screen
1. FHD high-definition LCD screen
2. Multi-point capacitive touch
3. Mull flat touch screen
Item | PC Based Scale AURORA D2 | |
PC Hardware | ||
CPU | Intel® Core™ i3-3217U Processor | RK3288 quad-core 1.8GHz |
Storage | Memory: 4GB DDR3 L 1333 | Memory: 2GB DDR3 |
Hard disk: 64GB SSD | Hard disk: 16GB iNAND | |
Operating system | WIN7/ WIN10 | Android 7.1.2 |
Network | Wired: TCP/IP Ethernet (10M/100M/1000M) | |
Wireless: 802.11 ac/b/g/n | Wireless: 802.11 b/g/n | |
External Interface | Cashbox: 1*RJ11 | |
Ethernet: 1*RJ45 | ||
2*USB3.0+3*USB2.0 | 3*USB2.0 | |
Audio: 1*3W Speaker | ||
Power: 12V 5A | ||
Scale Hardware | ||
Weighing Range | Max Capacity: 15kg | |
Verification Scale Interval: 2/5g (remark: 6/15kg) | ||
Min Capacity: 40g | ||
Capacity | Safe Capacity: 120% Normal weighing range | |
Rated Capacity: Normal weighing range | ||
Accuracy | Accuracy Class: III | |
Printer Hardware | ||
Printing Method | Direct Thermal Printing | |
Printing Width | 58mm | |
Resolution | 203DPI | |
Printing Speed | 70 mm/s | |
Compartment Capacity | 70mm | |
Barcode | UCP-A, EAN(JAN)13, EAN(JAN)8, CODE39,CODEBAR, CODE128 | |
Display | 15.6(1366*768)+15.6(1366*768) | |
Packing | ||
Accessories | ■Power cord■Adapter■Warranty Card■Certifcate■Quick Installation Guide ■Paper roll | |
Package | ■Brown Carton ■Carton dimension: 588*493*620mm | |
Environment | ||
Temperature | Storage: -10℃—60℃ Working: 0℃—40℃ | |
Humidity | Storage: 10%—90% Working: 5%—85% |
Reviews
There are no reviews yet.